Área científica

Engineering in the United States

75 researchers · 20 States · 52 institutions

Engineering by State

Leading institutions in Engineering

Ranking in Engineering

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Harvard University Massachusetts Engineering 234 265,400 1,117 1,518
2 Stanford University California Engineering 222 183,406 749 1,103
3 Harvard University Massachusetts Engineering 202 173,051 999 1,599
4 Yale University Connecticut Engineering 185 121,412 488 661
5 Harvard University Massachusetts Engineering 183 130,162 724 1,269
6 Boston Children's Hospital Massachusetts Engineering 179 122,520 442 712
7 Clarendon College Texas Engineering 174 179,491 491 741
8 Lawrence Berkeley National Laboratory California Engineering 170 127,813 537 1,122
9 Northwestern University Illinois Engineering 169 113,401 651 1,087
10 GeoEngineers (United States) Washington Engineering 167 125,366 721 1,142
11 Stanford University California Engineering 165 112,006 647 1,432
12 Interface (United States) Georgia Engineering 160 111,866 497 645
13 California Institute of Technology California Engineering 156 105,307 843 1,753
14 Northwestern University Illinois Engineering 155 95,053 481 695
15 United States Department of Transportation Distrito de Columbia Engineering 153 109,200 1,302 2,230
16 University of Arizona Arizona Engineering 151 110,493 887 1,466
17 University of Utah Utah Engineering 151 86,826 798 1,397
18 The University of Texas at Austin Texas Engineering 150 104,984 400 738
19 Scientific Systems (United States) Massachusetts Engineering 149 109,129 938 1,920
20 Lawrence Berkeley National Laboratory California Engineering 149 97,526 640 1,014
21 University of Michigan Míchigan Engineering 147 110,774 558 1,238
22 Battelle Ohio Engineering 147 92,683 357 618
23 Harvard University Massachusetts Engineering 145 81,219 447 611
24 Renewable Energy Systems (United States) Massachusetts Engineering 145 70,124 534 734
25 Theralogix (United States) Engineering 141 91,221 768 1,311
26 Northwestern University Illinois Engineering 141 88,166 402 652
27 IIT@MIT Massachusetts Engineering 139 83,461 521 1,393
28 Rice University Texas Engineering 137 70,440 510 693
29 University of Houston Texas Engineering 136 92,275 1,328 2,888
30 The University of Texas at Arlington Texas Engineering 136 88,281 709 1,314
31 Harvard University Massachusetts Engineering 135 81,310 326 532
32 University of Minnesota Minnesota Engineering 135 70,833 723 1,424
33 Illinois Institute of Technology Illinois Engineering 135 65,681 684 1,088
34 Georgia Institute of Technology Georgia Engineering 134 72,396 491 787
35 Stanford University California Engineering 133 103,766 333 448
36 Argonne National Laboratory Engineering 133 83,844 288 467
37 The Ohio State University Ohio Engineering 133 47,708 388 626
38 Pacific Northwest National Laboratory Washington Engineering 132 67,920 452 752
39 Princeton University Nueva Jersey Engineering 131 81,650 773 1,607
40 University of California, Los Angeles California Engineering 131 60,532 433 912
41 University of Southern California California Engineering 130 79,903 373 768
42 University of California San Diego California Engineering 130 76,073 591 1,286
43 Lawrence Berkeley National Laboratory California Engineering 130 73,088 335 491
44 University of Colorado Boulder Colorado Engineering 130 57,626 327 521
45 University of Wisconsin–Madison Wisconsin Engineering 129 69,970 441 610
46 University of Wisconsin–Madison Wisconsin Engineering 129 64,279 445 626
47 United States Geological Survey Virginia Engineering 128 76,729 352 563
48 University of Colorado Boulder Colorado Engineering 128 57,435 399 537
49 University of California, Berkeley California Engineering 127 86,063 604 1,009
50 University of Washington Washington Engineering 127 59,002 565 791

See the 75 researchers in the search tool →