University / center

University of Washington

27 researchers in the ranking · Seattle · Washington

By area in University of Washington

Ranking in University of Washington

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 University of Washington Washington Medicine 261 569,607 709 998
2 University of Washington Washington Medicine 235 437,716 644 897
3 University of Washington Washington Medicine 219 416,342 693 927
4 University of Washington Washington Biochemistry, Genetics and Molecular Biology 208 176,433 1,113 1,756
5 University of Washington Washington Physics and Astronomy 154 120,843 1,400 2,035
6 University of Washington Washington Medicine 152 284,553 247 329
7 University of Washington Washington Medicine 147 274,617 292 411
8 University of Washington Washington Physics and Astronomy 147 113,075 1,186 1,741
9 University of Washington Washington Medicine 147 84,868 721 1,281
10 University of Washington Washington Medicine 142 270,335 259 359
11 University of Washington Washington Medicine 133 261,062 242 320
12 University of Washington Washington Medicine 131 75,487 597 1,043
13 University of Washington Washington Medicine 128 99,065 400 1,243
14 University of Washington Washington Engineering 127 59,002 565 791
15 University of Washington Washington Physics and Astronomy 125 73,973 776 1,134
16 University of Washington Washington Medicine 125 68,824 411 650
17 University of Washington Washington Biochemistry, Genetics and Molecular Biology 124 79,385 356 848
18 University of Washington Washington Medicine 122 72,129 449 674
19 University of Washington Washington Medicine 122 70,664 456 843
20 University of Washington Washington Physics and Astronomy 122 65,301 875 1,372
21 University of Washington Washington Neuroscience 122 59,320 267 415
22 University of Washington Washington Medicine 121 65,413 543 1,032
23 University of Washington Washington Biochemistry, Genetics and Molecular Biology 120 100,022 458 658
24 University of Washington Washington Medicine 118 59,290 321 516
25 University of Washington Washington Biochemistry, Genetics and Molecular Biology 118 46,830 295 413
26 University of Washington Washington Medicine 117 77,848 508 1,139
27 University of Washington Washington Medicine 117 62,843 565 949