Open data · OpenAlex
The researchers with the greatest scientific impact in the United States
An open, reproducible, evidence-based ranking of 2,365 researchers and university faculty in the United States. Explore it by State, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Brigham and Women's Hospital | Massachusetts | Medicine | 315 | 407,052 | 1,806 | 2,699 | |
| 2 | Interface (United States) | Georgia | Energy | 304 | 454,679 | 1,657 | 2,522 | |
| 3 | Harvard University | Massachusetts | Psychology | 280 | 359,344 | 1,102 | 1,634 | |
| 4 | Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| 5 | Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| 6 | University of Washington | Washington | Medicine | 261 | 569,607 | 709 | 998 | |
| 7 | University of Pennsylvania | Pensilvania | Medicine | 258 | 282,888 | 1,225 | 1,739 | |
| 8 | Brigham and Women's Hospital | Massachusetts | Medicine | 258 | 260,991 | 1,571 | 2,692 | |
| 9 | UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| 10 | Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 |
See the 2,365 researchers in the search tool → · More than 3,241 indexable pages generated. Data from 2026-07-14.