University / center

Princeton University

17 researchers in the ranking · Princeton · Nueva Jersey

By area in Princeton University

Ranking in Princeton University

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Princeton University Nueva Jersey Decision Sciences 160 396,276 263 374
2 Princeton University Nueva Jersey Physics and Astronomy 150 112,471 847 1,809
3 Princeton University Nueva Jersey Physics and Astronomy 147 121,367 380 855
4 Princeton University Nueva Jersey Physics and Astronomy 146 113,966 1,465 2,383
5 Princeton University Nueva Jersey Physics and Astronomy 145 121,809 1,705 2,455
6 Princeton University Nueva Jersey Physics and Astronomy 144 136,911 314 542
7 Princeton University Nueva Jersey Biochemistry, Genetics and Molecular Biology 143 106,153 560 996
8 Princeton University Nueva Jersey Engineering 131 81,650 773 1,607
9 Princeton University Nueva Jersey Social Sciences 126 86,572 319 568
10 Princeton University Nueva Jersey Chemistry 126 73,422 222 465
11 Princeton University Nueva Jersey Neuroscience 122 119,736 283 536
12 Princeton University Nueva Jersey Physics and Astronomy 122 58,880 799 2,211
13 Princeton University Nueva Jersey Physics and Astronomy 122 49,077 368 710
14 Princeton University Nueva Jersey Physics and Astronomy 119 91,771 394 775
15 Princeton University Nueva Jersey Physics and Astronomy 117 86,905 231 379
16 Princeton University Nueva Jersey Social Sciences 117 66,639 305 542
17 Princeton University Nueva Jersey Biochemistry, Genetics and Molecular Biology 117 47,558 324 555