National rank #995 · by h-index

Antonios G. Mikos

Rice University Houston Texas Engineering Biomedical Engineering
h-index
137
Citations
70,440
i10
510
Works
693
2-year impact
2.55

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at Rice University

Ranking of researchers
Researcher Institution State Area h Citations i10 Trab.
Rice University Texas Materials Science 201 170,705 972 1,490
Rice University Texas Materials Science 155 109,579 392 608
Rice University Texas Physics and Astronomy 153 126,777 1,433 2,171
Rice University Texas Materials Science 143 89,323 405 667
Rice University Texas Physics and Astronomy 139 107,638 1,399 2,104

See everyone at Rice University →

Leading figures in Engineering

Ranking of researchers
Researcher Institution State Area h Citations i10 Trab.
Harvard University Massachusetts Engineering 234 265,400 1,117 1,518
Stanford University California Engineering 222 183,406 749 1,103
Harvard University Massachusetts Engineering 202 173,051 999 1,599
Yale University Connecticut Engineering 185 121,412 488 661
Harvard University Massachusetts Engineering 183 130,162 724 1,269

See the ranking of Engineering →