National rank #1155 · by h-index

Linda F. Nazar

Argonne National Laboratory Lemont Engineering Electrical and Electronic Engineering
h-index
133
Citations
83,844
i10
288
Works
467
2-year impact
14.07

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at Argonne National Laboratory

Ranking of researchers
Researcher Institution State Area h Citations i10 Trab.
Argonne National Laboratory Physics and Astronomy 146 109,115 1,261 1,654
Argonne National Laboratory Physics and Astronomy 145 103,697 1,141 1,626
Argonne National Laboratory Physics and Astronomy 144 107,291 1,218 1,775
Argonne National Laboratory Physics and Astronomy 139 93,784 1,034 1,713
Argonne National Laboratory Physics and Astronomy 139 86,089 1,133 1,697

See everyone at Argonne National Laboratory →

Leading figures in Engineering

Ranking of researchers
Researcher Institution State Area h Citations i10 Trab.
Harvard University Massachusetts Engineering 234 265,400 1,117 1,518
Stanford University California Engineering 222 183,406 749 1,103
Harvard University Massachusetts Engineering 202 173,051 999 1,599
Yale University Connecticut Engineering 185 121,412 488 661
Harvard University Massachusetts Engineering 183 130,162 724 1,269

See the ranking of Engineering →