University / center

University of Wisconsin–Madison

13 researchers in the ranking · Madison · Wisconsin

By area in University of Wisconsin–Madison

Ranking in University of Wisconsin–Madison

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 University of Wisconsin–Madison Wisconsin Medicine 231 214,391 1,399 2,213
2 University of Wisconsin–Madison Wisconsin Medicine 197 187,663 1,931 3,776
3 University of Wisconsin–Madison Wisconsin Neuroscience 178 123,376 610 1,000
4 University of Wisconsin–Madison Wisconsin Environmental Science 159 101,508 814 1,941
5 University of Wisconsin–Madison Wisconsin Medicine 141 86,742 766 1,459
6 University of Wisconsin–Madison Wisconsin Medicine 135 68,799 780 1,076
7 University of Wisconsin–Madison Wisconsin Social Sciences 130 68,381 481 1,044
8 University of Wisconsin–Madison Wisconsin Engineering 129 69,970 441 610
9 University of Wisconsin–Madison Wisconsin Engineering 129 64,279 445 626
10 University of Wisconsin–Madison Wisconsin Medicine 127 64,560 454 930
11 University of Wisconsin–Madison Wisconsin Biochemistry, Genetics and Molecular Biology 125 114,211 247 349
12 University of Wisconsin–Madison Wisconsin Engineering 123 58,125 351 501
13 University of Wisconsin–Madison Wisconsin Chemistry 120 48,567 314 572