State

Researchers in Minnesota

66 researchers · 12 areas · 5 institutions

By area in Minnesota

Cities

Universities and centers

Ranking in Minnesota

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Mayo Clinic Minnesota Medicine 204 213,971 1,186 2,454
2 University of Minnesota Minnesota Environmental Science 204 184,791 823 1,282
3 Clinical Research Institute Minnesota Medicine 200 223,347 1,639 3,613
4 University of Minnesota Minnesota Physics and Astronomy 188 226,353 1,372 1,865
5 Mayo Clinic Minnesota Medicine 188 172,845 1,019 2,059
6 Mayo Clinic Minnesota Decision Sciences 187 168,135 836 1,326
7 University of Minnesota Minnesota Environmental Science 180 206,269 332 466
8 University of Minnesota Minnesota Medicine 180 150,420 1,199 2,157
9 Clinical Research Institute Minnesota Medicine 175 139,128 887 1,767
10 Mayo Clinic Minnesota Medicine 173 131,149 735 1,532
11 University of Minnesota Minnesota Medicine 171 120,129 845 1,260
12 Mayo Clinic Minnesota Medicine 166 132,004 847 1,854
13 Mayo Clinic Minnesota Medicine 166 118,717 846 1,892
14 Mayo Clinic Minnesota Medicine 164 91,954 549 1,007
15 Mayo Clinic Minnesota Medicine 156 83,665 713 1,426
16 University of Minnesota Minnesota Psychology 155 97,967 545 750
17 Mayo Clinic Minnesota Medicine 154 104,664 1,022 2,089
18 Mayo Clinic Minnesota Health Professions 151 116,277 596 1,077
19 University of Minnesota Minnesota Immunology and Microbiology 149 91,683 765 1,516
20 University of Minnesota System Minnesota Physics and Astronomy 147 175,104 466 700
21 Mayo Clinic Minnesota Medicine 147 100,699 877 2,484
22 Mayo Clinic Minnesota Medicine 142 85,373 881 1,473
23 University of Minnesota Minnesota Medicine 141 80,649 550 795
24 Mayo Clinic Minnesota Medicine 141 68,203 561 914
25 University of Minnesota Minnesota Medicine 140 91,023 507 881
26 Mayo Clinic Minnesota Medicine 140 84,490 817 1,937
27 Mayo Clinic Minnesota Medicine 138 96,026 899 2,203
28 University of Minnesota Minnesota Medicine 138 66,814 580 808
29 Mayo Clinic Minnesota Medicine 137 83,540 507 767
30 University of Minnesota Minnesota Engineering 135 70,833 723 1,424
31 Mayo Clinic Minnesota Medicine 134 86,639 372 578
32 Mayo Clinic Minnesota Immunology and Microbiology 132 62,528 393 574
33 Mayo Clinic Minnesota Immunology and Microbiology 132 57,383 395 574
34 Mayo Clinic Minnesota Medicine 131 78,494 512 677
35 University of Minnesota Minnesota Psychology 131 68,246 433 656
36 Mayo Clinic Minnesota Medicine 130 118,008 427 1,071
37 Mayo Clinic Minnesota Medicine 130 62,706 548 1,275
38 University of Minnesota Minnesota Physics and Astronomy 130 58,482 497 941
39 Mayo Clinic Minnesota Medicine 128 81,004 479 804
40 Mayo Clinic Minnesota Medicine 128 75,930 732 1,292
41 University of Minnesota Minnesota Medicine 128 54,719 418 589
42 University of Minnesota Minnesota Medicine 126 76,829 608 1,288
43 Mayo Clinic Minnesota Medicine 126 71,901 371 715
44 Mayo Clinic Minnesota Medicine 126 66,977 440 940
45 University of Minnesota System Minnesota Physics and Astronomy 125 77,330 822 1,420
46 University of Minnesota Rochester Minnesota Medicine 125 62,210 481 778
47 University of Minnesota Minnesota Biochemistry, Genetics and Molecular Biology 124 74,282 476 731
48 Mayo Clinic Minnesota Medicine 123 90,073 528 980
49 University of Minnesota Minnesota Medicine 123 86,426 348 559
50 University of Minnesota Minnesota Materials Science 122 64,791 500 858

See the 66 researchers in the search tool →