University / center

Mayo Clinic

37 researchers in the ranking · Rochester · Minnesota

By area in Mayo Clinic

Ranking in Mayo Clinic

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Mayo Clinic Minnesota Medicine 204 213,971 1,186 2,454
2 Mayo Clinic Minnesota Medicine 188 172,845 1,019 2,059
3 Mayo Clinic Minnesota Decision Sciences 187 168,135 836 1,326
4 Mayo Clinic Minnesota Medicine 173 131,149 735 1,532
5 Mayo Clinic Minnesota Medicine 166 132,004 847 1,854
6 Mayo Clinic Minnesota Medicine 166 118,717 846 1,892
7 Mayo Clinic Minnesota Medicine 164 91,954 549 1,007
8 Mayo Clinic Minnesota Medicine 156 83,665 713 1,426
9 Mayo Clinic Minnesota Medicine 154 104,664 1,022 2,089
10 Mayo Clinic Minnesota Health Professions 151 116,277 596 1,077
11 Mayo Clinic Minnesota Medicine 147 100,699 877 2,484
12 Mayo Clinic Minnesota Medicine 142 85,373 881 1,473
13 Mayo Clinic Minnesota Medicine 141 68,203 561 914
14 Mayo Clinic Minnesota Medicine 140 84,490 817 1,937
15 Mayo Clinic Minnesota Medicine 138 96,026 899 2,203
16 Mayo Clinic Minnesota Medicine 137 83,540 507 767
17 Mayo Clinic Minnesota Medicine 134 86,639 372 578
18 Mayo Clinic Minnesota Immunology and Microbiology 132 62,528 393 574
19 Mayo Clinic Minnesota Immunology and Microbiology 132 57,383 395 574
20 Mayo Clinic Minnesota Medicine 131 78,494 512 677
21 Mayo Clinic Minnesota Medicine 130 118,008 427 1,071
22 Mayo Clinic Minnesota Medicine 130 62,706 548 1,275
23 Mayo Clinic Minnesota Medicine 128 81,004 479 804
24 Mayo Clinic Minnesota Medicine 128 75,930 732 1,292
25 Mayo Clinic Minnesota Medicine 126 71,901 371 715
26 Mayo Clinic Minnesota Medicine 126 66,977 440 940
27 Mayo Clinic Minnesota Medicine 123 90,073 528 980
28 Mayo Clinic Minnesota Medicine 121 78,461 447 950
29 Mayo Clinic Minnesota Medicine 121 50,736 442 1,157
30 Mayo Clinic Minnesota Medicine 120 77,293 349 585
31 Mayo Clinic Minnesota Medicine 120 55,628 400 826
32 Mayo Clinic Minnesota Biochemistry, Genetics and Molecular Biology 119 61,916 462 1,331
33 Mayo Clinic Minnesota Medicine 119 57,816 479 953
34 Mayo Clinic Minnesota Medicine 118 56,084 391 650
35 Mayo Clinic Minnesota Medicine 118 48,335 305 500
36 Mayo Clinic Minnesota Medicine 117 59,006 349 533
37 Mayo Clinic Minnesota Medicine 116 49,611 489 909