National rank #2082 · by h-index
Fergus J. Couch
- h-index
- 119
- Citations
- 61,916
- i10
- 462
- Works
- 1,331
- 2-year impact
- 3.44
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Mayo Clinic
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Mayo Clinic | Minnesota | Medicine | 204 | 213,971 | 1,186 | 2,454 | |
| Mayo Clinic | Minnesota | Medicine | 188 | 172,845 | 1,019 | 2,059 | |
| Mayo Clinic | Minnesota | Decision Sciences | 187 | 168,135 | 836 | 1,326 | |
| Mayo Clinic | Minnesota | Medicine | 173 | 131,149 | 735 | 1,532 | |
| Mayo Clinic | Minnesota | Medicine | 166 | 132,004 | 847 | 1,854 |
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →