National rank #1467 · by h-index
Wendy K. Chung
- h-index
- 127
- Citations
- 74,692
- i10
- 669
- Works
- 1,250
- 2-year impact
- 7.24
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Boston Children's Hospital
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| Boston Children's Hospital | Massachusetts | Engineering | 179 | 122,520 | 442 | 712 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 179 | 106,967 | 515 | 795 | |
| Boston Children's Hospital | Massachusetts | Immunology and Microbiology | 172 | 96,767 | 483 | 659 | |
| Boston Children's Hospital | Massachusetts | Medicine | 166 | 110,737 | 520 | 733 |
See everyone at Boston Children's Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →