City · Massachusetts

Researchers in Boston

146 researchers · 15 areas · 16 institutions · Massachusetts

By area in Boston

Universities and centers

Ranking in Boston

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Brigham and Women's Hospital Massachusetts Medicine 315 407,052 1,806 2,699
2 Boston Children's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 264 298,835 1,332 1,955
3 Brigham and Women's Hospital Massachusetts Medicine 258 260,991 1,571 2,692
4 Brigham and Women's Hospital Massachusetts Medicine 247 281,797 1,201 1,872
5 Brigham and Women's Hospital Massachusetts Medicine 233 358,843 1,440 2,604
6 Brigham and Women's Hospital Massachusetts Immunology and Microbiology 229 222,907 783 1,244
7 Brigham and Women's Hospital Massachusetts Medicine 228 239,016 899 1,382
8 Brigham and Women's Hospital Massachusetts Medicine 223 211,004 924 1,255
9 Massachusetts Department of Public Health Massachusetts Medicine 217 217,449 1,410 2,882
10 Brigham and Women's Hospital Massachusetts Medicine 209 212,294 1,239 2,148
11 Boston University Massachusetts Medicine 207 194,441 1,062 1,852
12 Boston University Massachusetts Medicine 203 337,567 836 1,350
13 Brigham and Women's Hospital Massachusetts Medicine 200 154,442 813 1,239
14 Beth Israel Deaconess Medical Center Massachusetts Medicine 197 169,630 1,325 2,751
15 Boston University Massachusetts Physics and Astronomy 191 195,524 1,146 1,959
16 Brigham and Women's Hospital Massachusetts Medicine 190 187,968 1,128 2,108
17 Boston University Massachusetts Medicine 185 140,055 600 835
18 Massachusetts General Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 179 130,871 732 1,303
19 Boston Children's Hospital Massachusetts Engineering 179 122,520 442 712
20 Boston Children's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 179 106,967 515 795
21 Boston University Massachusetts Biochemistry, Genetics and Molecular Biology 176 136,864 708 1,051
22 Brigham and Women's Hospital Massachusetts Nursing 175 105,208 560 831
23 Brigham and Women's Hospital Massachusetts Medicine 173 132,176 900 1,540
24 Brigham and Women's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 173 123,467 379 546
25 Brigham and Women's Hospital Massachusetts Medicine 172 152,639 447 676
26 Massachusetts General Hospital Massachusetts Medicine 172 121,383 827 1,117
27 Boston Children's Hospital Massachusetts Immunology and Microbiology 172 96,767 483 659
28 Beth Israel Deaconess Medical Center Massachusetts Medicine 170 151,952 731 1,361
29 Brigham and Women's Hospital Massachusetts Medicine 168 184,713 500 837
30 Brigham and Women's Hospital Massachusetts Medicine 168 145,261 552 872
31 Boston Children's Hospital Massachusetts Medicine 166 110,737 520 733
32 Brigham and Women's Hospital Massachusetts Medicine 165 207,316 734 1,173
33 Brigham and Women's Hospital Massachusetts Medicine 165 146,173 744 1,183
34 Joslin Diabetes Center Massachusetts Medicine 165 100,533 515 633
35 Tufts Medical Center Massachusetts Medicine 164 199,051 530 1,022
36 Boston Children's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 158 137,301 394 553
37 Brigham and Women's Hospital Massachusetts Medicine 158 124,114 577 976
38 Brigham and Women's Hospital Massachusetts Medicine 158 109,129 625 830
39 Dana-Farber Cancer Institute Massachusetts Medicine 156 103,159 639 1,743
40 Brigham and Women's Hospital Massachusetts Medicine 155 113,027 718 1,347
41 Brigham and Women's Hospital Massachusetts Physics and Astronomy 154 220,522 351 660
42 Vertex Pharmaceuticals (United States) Massachusetts Biochemistry, Genetics and Molecular Biology 154 203,568 291 421
43 Brigham and Women's Hospital Massachusetts Medicine 153 116,972 553 1,163
44 Brigham and Women's Hospital Massachusetts Medicine 153 83,245 789 1,359
45 Brigham and Women's Hospital Massachusetts Medicine 152 129,330 910 2,492
46 Brigham and Women's Hospital Massachusetts Medicine 151 92,268 472 709
47 Urban College of Boston Massachusetts Biochemistry, Genetics and Molecular Biology 149 156,714 280 533
48 Boston University Massachusetts Medicine 149 124,919 603 976
49 Brigham and Women's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 149 100,449 457 730
50 Boston University Massachusetts Medicine 149 99,849 565 1,322

See the 146 researchers in the search tool →