National rank #1616 · by h-index
Samir Mitragotri
Harvard University Cambridge Massachusetts Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science
- h-index
- 125
- Citations
- 64,167
- i10
- 331
- Works
- 438
- 2-year impact
- 14.89
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Harvard University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Harvard University | Massachusetts | Psychology | 280 | 359,344 | 1,102 | 1,634 | |
| Harvard University | Massachusetts | Engineering | 234 | 265,400 | 1,117 | 1,518 | |
| Harvard University | Massachusetts | Biochemistry, Genetics and Molecular Biology | 215 | 206,329 | 670 | 1,365 | |
| Harvard University | Massachusetts | Medicine | 209 | 197,665 | 1,515 | 2,056 | |
| Harvard University | Massachusetts | Engineering | 202 | 173,051 | 999 | 1,599 |
See everyone at Harvard University →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of North Carolina at Chapel Hill | Carolina del Norte | Pharmacology, Toxicology and Pharmaceutics | 193 | 151,407 | 1,214 | 1,697 | |
| Vanderbilt University | Tennessee | Pharmacology, Toxicology and Pharmaceutics | 141 | 85,655 | 846 | 1,196 | |
| University of Kansas Medical Center | Misuri | Pharmacology, Toxicology and Pharmaceutics | 123 | 49,620 | 383 | 591 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →