National rank #1394 · by h-index
Richard Losick
- h-index
- 129
- Citations
- 51,542
- i10
- 330
- Works
- 397
- 2-year impact
- 4
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Harvard University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Harvard University | Massachusetts | Psychology | 280 | 359,344 | 1,102 | 1,634 | |
| Harvard University | Massachusetts | Engineering | 234 | 265,400 | 1,117 | 1,518 | |
| Harvard University | Massachusetts | Biochemistry, Genetics and Molecular Biology | 215 | 206,329 | 670 | 1,365 | |
| Harvard University | Massachusetts | Medicine | 209 | 197,665 | 1,515 | 2,056 | |
| Harvard University | Massachusetts | Engineering | 202 | 173,051 | 999 | 1,599 |
See everyone at Harvard University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →