National rank #231 · by h-index
Michael Boehnke
- h-index
- 171
- Citations
- 194,580
- i10
- 476
- Works
- 755
- 2-year impact
- 23.72
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Michigan
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Michigan | Míchigan | Medicine | 157 | 131,598 | 523 | 882 | |
| University of Michigan | Míchigan | Biochemistry, Genetics and Molecular Biology | 155 | 119,618 | 405 | 706 | |
| University of Michigan | Míchigan | Immunology and Microbiology | 152 | 125,563 | 370 | 520 | |
| University of Michigan | Míchigan | Engineering | 147 | 110,774 | 558 | 1,238 | |
| University of Michigan | Míchigan | Materials Science | 147 | 78,278 | 466 | 771 |
See everyone at University of Michigan →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →