National rank #114 · by h-index
Mark Gerstein
Yale University New Haven Connecticut Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 191
- Citations
- 262,066
- i10
- 660
- Works
- 1,142
- 2-year impact
- 14.74
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Yale University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Yale University | Connecticut | Environmental Science | 202 | 148,390 | 586 | 737 | |
| Yale University | Connecticut | Engineering | 185 | 121,412 | 488 | 661 | |
| Yale University | Connecticut | Medicine | 174 | 125,441 | 511 | 720 | |
| Yale University | Connecticut | Medicine | 148 | 88,016 | 489 | 777 | |
| Yale University | Connecticut | Medicine | 147 | 81,452 | 582 | 844 |
See everyone at Yale University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →