National rank #1316 · by h-index
Judy E. Garber
- h-index
- 130
- Citations
- 68,925
- i10
- 414
- Works
- 976
- 2-year impact
- 3.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Dana-Farber Cancer Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Dana-Farber Cancer Institute | Massachusetts | Medicine | 156 | 103,159 | 639 | 1,743 | |
| Dana-Farber Cancer Institute | Massachusetts | Medicine | 147 | 89,549 | 674 | 1,913 | |
| Dana-Farber Cancer Institute | Massachusetts | Medicine | 133 | 77,271 | 589 | 1,846 | |
| Dana-Farber Cancer Institute | Massachusetts | Medicine | 122 | 87,772 | 381 | 1,082 |
See everyone at Dana-Farber Cancer Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →