National rank #2258 · by h-index
John M. Asara
- h-index
- 117
- Citations
- 61,905
- i10
- 314
- Works
- 846
- 2-year impact
- 2.91
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Beth Israel Deaconess Medical Center
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Beth Israel Deaconess Medical Center | Massachusetts | Medicine | 197 | 169,630 | 1,325 | 2,751 | |
| Beth Israel Deaconess Medical Center | Massachusetts | Medicine | 170 | 151,952 | 731 | 1,361 | |
| Beth Israel Deaconess Medical Center | Massachusetts | Medicine | 144 | 80,096 | 645 | 941 | |
| Beth Israel Deaconess Medical Center | Massachusetts | Medicine | 140 | 76,081 | 625 | 1,330 | |
| Beth Israel Deaconess Medical Center | Massachusetts | Medicine | 123 | 73,590 | 437 | 706 |
See everyone at Beth Israel Deaconess Medical Center →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →