National rank #58 · by h-index
David Baltimore
- h-index
- 210
- Citations
- 173,364
- i10
- 694
- Works
- 1,141
- 2-year impact
- 10.86
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at California Institute of Technology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| California Institute of Technology | California | Physics and Astronomy | 186 | 179,890 | 1,424 | 2,358 | |
| California Institute of Technology | California | Earth and Planetary Sciences | 185 | 138,356 | 802 | 1,374 | |
| California Institute of Technology | California | Biochemistry, Genetics and Molecular Biology | 173 | 99,621 | 352 | 476 | |
| California Institute of Technology | California | Engineering | 156 | 105,307 | 843 | 1,753 | |
| California Institute of Technology | California | Chemistry | 152 | 98,490 | 662 | 1,354 |
See everyone at California Institute of Technology →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →