National rank #266 · by h-index
Zena Werb
- h-index
- 168
- Citations
- 145,168
- i10
- 398
- Works
- 580
- 2-year impact
- 4.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of California, San Francisco
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of California, San Francisco | California | Medicine | 171 | 115,625 | 805 | 1,312 | |
| University of California, San Francisco | California | Neuroscience | 168 | 79,802 | 409 | 526 | |
| University of California, San Francisco | California | Immunology and Microbiology | 165 | 99,625 | 462 | 714 | |
| University of California, San Francisco | California | Immunology and Microbiology | 159 | 94,236 | 474 | 671 | |
| University of California, San Francisco | California | Medicine | 157 | 120,012 | 725 | 1,443 |
See everyone at University of California, San Francisco →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →