National rank #1913 · by h-index
Xiao‐Ou Shu
- h-index
- 121
- Citations
- 59,850
- i10
- 681
- Works
- 1,474
- 2-year impact
- 4.04
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Vanderbilt University Medical Center
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Vanderbilt University Medical Center | Tennessee | Medicine | 152 | 132,030 | 640 | 1,087 | |
| Vanderbilt University Medical Center | Tennessee | Medicine | 147 | 78,812 | 384 | 778 | |
| Vanderbilt University Medical Center | Tennessee | Medicine | 116 | 57,035 | 525 | 836 | |
| Vanderbilt University Medical Center | Tennessee | Medicine | 116 | 56,928 | 473 | 1,079 |
See everyone at Vanderbilt University Medical Center →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →