National rank #1366 · by h-index
Vincent M. Rotello
- h-index
- 129
- Citations
- 73,874
- i10
- 596
- Works
- 1,093
- 2-year impact
- 5.6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Massachusetts Amherst
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Massachusetts Amherst | Massachusetts | Agricultural and Biological Sciences | 200 | 180,573 | 1,634 | 2,025 | |
| University of Massachusetts Amherst | Massachusetts | Materials Science | 147 | 86,962 | 833 | 1,047 | |
| University of Massachusetts Amherst | Massachusetts | Physics and Astronomy | 134 | 80,361 | 804 | 960 | |
| University of Massachusetts Amherst | Massachusetts | Medicine | 124 | 61,640 | 491 | 739 | |
| University of Massachusetts Amherst | Massachusetts | Physics and Astronomy | 117 | 57,231 | 280 | 647 |
See everyone at University of Massachusetts Amherst →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →