National rank #899 · by h-index
Thirumala‐Devi Kanneganti
- h-index
- 140
- Citations
- 78,045
- i10
- 323
- Works
- 448
- 2-year impact
- 21.26
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at St. Jude Children's Research Hospital
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| St. Jude Children's Research Hospital | Tennessee | Biochemistry, Genetics and Molecular Biology | 200 | 186,269 | 586 | 964 | |
| St. Jude Children's Research Hospital | Tennessee | Medicine | 162 | 98,540 | 733 | 1,033 | |
| St. Jude Children's Research Hospital | Tennessee | Medicine | 155 | 90,179 | 792 | 1,600 | |
| St. Jude Children's Research Hospital | Tennessee | Medicine | 154 | 93,690 | 643 | 1,180 | |
| St. Jude Children's Research Hospital | Tennessee | Medicine | 144 | 85,257 | 437 | 805 |
See everyone at St. Jude Children's Research Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →