National rank #1706 · by h-index
Sarah Spiegel
- h-index
- 124
- Citations
- 53,800
- i10
- 363
- Works
- 598
- 2-year impact
- 1.83
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Virginia Commonwealth University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Virginia Commonwealth University | Virginia | Biochemistry, Genetics and Molecular Biology | 178 | 127,495 | 1,089 | 1,627 | |
| Virginia Commonwealth University | Virginia | Medicine | 169 | 154,990 | 708 | 1,366 | |
| Virginia Commonwealth University | Virginia | Medicine | 120 | 73,872 | 513 | 1,088 |
See everyone at Virginia Commonwealth University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →