National rank #57 · by h-index
Rudolf Jaenisch
- h-index
- 210
- Citations
- 196,209
- i10
- 562
- Works
- 801
- 2-year impact
- 10
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Whitehead Institute for Biomedical Research
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Whitehead Institute for Biomedical Research | Massachusetts | Medicine | 165 | 100,405 | 547 | 837 | |
| Whitehead Institute for Biomedical Research | Massachusetts | Biochemistry, Genetics and Molecular Biology | 158 | 114,617 | 290 | 548 | |
| Whitehead Institute for Biomedical Research | Massachusetts | Biochemistry, Genetics and Molecular Biology | 137 | 73,502 | 266 | 328 |
See everyone at Whitehead Institute for Biomedical Research →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →