National rank #2302 · by h-index
Robert H. Singer
- h-index
- 117
- Citations
- 46,652
- i10
- 303
- Works
- 549
- 2-year impact
- 5.95
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Albert Einstein College of Medicine
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Albert Einstein College of Medicine | Nueva York | Medicine | 178 | 118,075 | 933 | 1,811 | |
| Albert Einstein College of Medicine | Nueva York | Medicine | 134 | 88,497 | 263 | 420 | |
| Albert Einstein College of Medicine | Nueva York | Medicine | 133 | 71,947 | 744 | 2,093 | |
| Albert Einstein College of Medicine | Nueva York | Medicine | 129 | 54,113 | 421 | 607 | |
| Albert Einstein College of Medicine | Nueva York | Environmental Science | 118 | 63,007 | 863 | 1,448 |
See everyone at Albert Einstein College of Medicine →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →