National rank #561 · by h-index
Richard P. Lifton
Rockefeller University New York Nueva York Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 150
- Citations
- 95,046
- i10
- 408
- Works
- 576
- 2-year impact
- 4.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Rockefeller University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Rockefeller University | Nueva York | Neuroscience | 206 | 138,746 | 925 | 1,125 | |
| Rockefeller University | Nueva York | Medicine | 168 | 102,085 | 513 | 718 | |
| Rockefeller University | Nueva York | Biochemistry, Genetics and Molecular Biology | 164 | 121,365 | 353 | 433 | |
| Rockefeller University | Nueva York | Biochemistry, Genetics and Molecular Biology | 163 | 84,992 | 521 | 685 | |
| Rockefeller University | Nueva York | Medicine | 143 | 88,104 | 374 | 565 |
See everyone at Rockefeller University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →