National rank #1581 · by h-index
Richard Kefford
Broad Institute Cambridge Massachusetts Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 125
- Citations
- 102,562
- i10
- 366
- Works
- 604
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Broad Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 249 | 356,176 | 523 | 1,871 | |
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 226 | 416,850 | 771 | 1,238 | |
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 220 | 406,335 | 434 | 770 | |
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 216 | 295,004 | 456 | 1,769 |
See everyone at Broad Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →