National rank #2081 · by h-index
Muredach P. Reilly
- h-index
- 119
- Citations
- 62,196
- i10
- 346
- Works
- 635
- 2-year impact
- 8.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Columbia University Irving Medical Center
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Columbia University Irving Medical Center | Nueva York | Medicine | 195 | 187,316 | 1,079 | 1,992 | |
| Columbia University Irving Medical Center | Nueva York | Medicine | 162 | 118,742 | 757 | 1,240 | |
| Columbia University Irving Medical Center | Nueva York | Psychology | 152 | 117,346 | 620 | 1,014 | |
| Columbia University Irving Medical Center | Nueva York | Medicine | 138 | 56,611 | 391 | 653 | |
| Columbia University Irving Medical Center | Nueva York | Medicine | 135 | 66,700 | 499 | 710 |
See everyone at Columbia University Irving Medical Center →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →