National rank #2206 · by h-index
Masayori Inouye
- h-index
- 118
- Citations
- 47,557
- i10
- 566
- Works
- 734
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Rutgers, The State University of New Jersey
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Rutgers, The State University of New Jersey | Nueva Jersey | Biochemistry, Genetics and Molecular Biology | 192 | 147,304 | 843 | 1,578 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Physics and Astronomy | 183 | 208,338 | 2,422 | 3,316 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Medicine | 150 | 115,672 | 652 | 983 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Physics and Astronomy | 145 | 136,735 | 1,537 | 2,186 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Chemistry | 144 | 118,098 | 1,649 | 3,212 |
See everyone at Rutgers, The State University of New Jersey →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →