National rank #207 · by h-index
Markku Laakso
- h-index
- 173
- Citations
- 162,398
- i10
- 804
- Works
- 1,206
- 2-year impact
- 24.32
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Cleveland Clinic
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Cleveland Clinic | Ohio | Medicine | 177 | 173,037 | 822 | 1,499 | |
| Cleveland Clinic | Ohio | Biochemistry, Genetics and Molecular Biology | 152 | 92,915 | 498 | 761 | |
| Cleveland Clinic | Ohio | Medicine | 148 | 84,414 | 743 | 1,781 | |
| Cleveland Clinic | Ohio | Medicine | 147 | 85,259 | 612 | 928 | |
| Cleveland Clinic | Ohio | Medicine | 147 | 76,737 | 623 | 1,295 |
See everyone at Cleveland Clinic →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →