National rank #194 · by h-index
Marc G. Caron
Duke University Durham Carolina del Norte Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 175
- Citations
- 99,962
- i10
- 568
- Works
- 812
- 2-year impact
- 5.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Duke University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Duke University | Carolina del Norte | Psychology | 215 | 193,950 | 618 | 921 | |
| Duke University | Carolina del Norte | Psychology | 198 | 151,569 | 541 | 782 | |
| Duke University | Carolina del Norte | Medicine | 156 | 127,964 | 725 | 1,383 | |
| Duke University | Carolina del Norte | Medicine | 149 | 95,873 | 602 | 1,196 | |
| Duke University | Carolina del Norte | Immunology and Microbiology | 144 | 78,025 | 566 | 829 |
See everyone at Duke University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →