National rank #1031 · by h-index
Leonard I. Zon
- h-index
- 136
- Citations
- 76,273
- i10
- 460
- Works
- 853
- 2-year impact
- 3.3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Harvard University Press
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Harvard University Press | Massachusetts | Earth and Planetary Sciences | 170 | 91,015 | 459 | 1,061 | |
| Harvard University Press | Massachusetts | Physics and Astronomy | 160 | 140,825 | 1,753 | 2,517 | |
| Harvard University Press | Massachusetts | Chemistry | 147 | 105,458 | 630 | 1,406 | |
| Harvard University Press | Massachusetts | Chemistry | 147 | 96,422 | 907 | 1,573 | |
| Harvard University Press | Massachusetts | Physics and Astronomy | 134 | 89,657 | 1,037 | 1,508 |
See everyone at Harvard University Press →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →