National rank #853 · by h-index
Jean‐Frédéric Colombel
- h-index
- 141
- Citations
- 95,220
- i10
- 557
- Works
- 1,334
- 2-year impact
- 5.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Mount Sinai Hospital
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Mount Sinai Hospital | Nueva York | Medicine | 220 | 254,360 | 1,175 | 2,177 | |
| Mount Sinai Hospital | Nueva York | Medicine | 174 | 157,788 | 1,099 | 2,604 | |
| Mount Sinai Hospital | Nueva York | Medicine | 150 | 102,189 | 660 | 1,350 | |
| Mount Sinai Hospital | Illinois | Medicine | 121 | 59,588 | 541 | 1,483 | |
| Mount Sinai Hospital | Ohio | Immunology and Microbiology | 120 | 56,603 | 552 | 1,404 |
See everyone at Mount Sinai Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →