National rank #1852 · by h-index
James L. Manley
Columbia University New York Nueva York Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 122
- Citations
- 49,344
- i10
- 336
- Works
- 418
- 2-year impact
- 4.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Columbia University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Columbia University | Nueva York | Physics and Astronomy | 147 | 107,724 | 1,215 | 1,849 | |
| Columbia University | Nueva York | Materials Science | 140 | 136,511 | 430 | 963 | |
| Columbia University | Nueva York | Biochemistry, Genetics and Molecular Biology | 133 | 70,701 | 310 | 519 | |
| Columbia University | Nueva York | Medicine | 132 | 102,720 | 398 | 528 | |
| Columbia University | Nueva York | Medicine | 131 | 71,858 | 614 | 1,691 |
See everyone at Columbia University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →