National rank #179 · by h-index
Håkon Håkonarson
- h-index
- 177
- Citations
- 160,717
- i10
- 820
- Works
- 1,477
- 2-year impact
- 5.03
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Children's Hospital of Philadelphia
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Children's Hospital of Philadelphia | Pensilvania | Neuroscience | 148 | 88,451 | 706 | 1,156 | |
| Children's Hospital of Philadelphia | Pensilvania | Neuroscience | 145 | 84,501 | 673 | 1,147 | |
| Children's Hospital of Philadelphia | Pensilvania | Biochemistry, Genetics and Molecular Biology | 135 | 76,100 | 377 | 601 | |
| Children's Hospital of Philadelphia | Pensilvania | Medicine | 128 | 53,213 | 382 | 598 | |
| Children's Hospital of Philadelphia | Pensilvania | Medicine | 119 | 59,297 | 531 | 1,212 |
See everyone at Children's Hospital of Philadelphia →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →