National rank #111 · by h-index
Evan E. Eichler
- h-index
- 192
- Citations
- 191,890
- i10
- 582
- Works
- 859
- 2-year impact
- 24.66
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Howard Hughes Medical Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Howard Hughes Medical Institute | Maryland | Immunology and Microbiology | 247 | 234,292 | 1,146 | 1,511 | |
| Howard Hughes Medical Institute | Maryland | Biochemistry, Genetics and Molecular Biology | 213 | 147,129 | 688 | 856 | |
| Howard Hughes Medical Institute | Maryland | Biochemistry, Genetics and Molecular Biology | 193 | 130,871 | 584 | 753 | |
| Howard Hughes Medical Institute | Maryland | Medicine | 186 | 143,477 | 593 | 811 | |
| Howard Hughes Medical Institute | Maryland | Neuroscience | 185 | 133,373 | 427 | 634 |
See everyone at Howard Hughes Medical Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →