National rank #1704 · by h-index
Enrico Gratton
- h-index
- 124
- Citations
- 54,761
- i10
- 560
- Works
- 1,205
- 2-year impact
- 5.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of California, Irvine
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of California, Irvine | California | Neuroscience | 163 | 100,978 | 644 | 839 | |
| University of California, Irvine | California | Psychology | 147 | 106,594 | 357 | 580 | |
| University of California, Irvine | California | Earth and Planetary Sciences | 141 | 68,441 | 639 | 1,218 | |
| University of California, Irvine | California | Neuroscience | 133 | 61,728 | 402 | 543 | |
| University of California, Irvine | California | Earth and Planetary Sciences | 124 | 68,293 | 422 | 910 |
See everyone at University of California, Irvine →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →