National rank #2200 · by h-index
Edwin M. Stone
- h-index
- 118
- Citations
- 48,480
- i10
- 445
- Works
- 823
- 2-year impact
- 2.85
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Iowa
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Iowa | Iowa | Medicine | 151 | 88,032 | 749 | 960 | |
| University of Iowa | Iowa | Medicine | 143 | 72,742 | 485 | 666 | |
| University of Iowa | Iowa | Biochemistry, Genetics and Molecular Biology | 143 | 65,473 | 429 | 594 | |
| University of Iowa | Iowa | Physics and Astronomy | 140 | 95,243 | 974 | 1,323 | |
| University of Iowa | Iowa | Physics and Astronomy | 126 | 80,269 | 913 | 1,486 |
See everyone at University of Iowa →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →