National rank #1038 · by h-index
Dinshaw J. Patel
- h-index
- 136
- Citations
- 69,452
- i10
- 545
- Works
- 830
- 2-year impact
- 14.05
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Memorial Sloan Kettering Cancer Center
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 207 | 212,433 | 682 | 2,477 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Biochemistry, Genetics and Molecular Biology | 207 | 207,917 | 495 | 763 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Biochemistry, Genetics and Molecular Biology | 201 | 176,901 | 374 | 576 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 178 | 139,787 | 615 | 1,072 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 176 | 208,543 | 550 | 1,446 |
See everyone at Memorial Sloan Kettering Cancer Center →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →