National rank #1074 · by h-index
Demetrius Albanes
- h-index
- 135
- Citations
- 69,931
- i10
- 650
- Works
- 1,420
- 2-year impact
- 2.57
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at National Cancer Institute
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| National Cancer Institute | Maryland | Biochemistry, Genetics and Molecular Biology | 170 | 128,639 | 1,036 | 2,219 | |
| National Cancer Institute | Maryland | Immunology and Microbiology | 158 | 95,073 | 422 | 780 | |
| National Cancer Institute | Maryland | Medicine | 149 | 90,366 | 547 | 928 | |
| National Cancer Institute | Maryland | Medicine | 141 | 92,879 | 858 | 1,906 | |
| National Cancer Institute | Maryland | Biochemistry, Genetics and Molecular Biology | 139 | 80,847 | 788 | 2,055 |
See everyone at National Cancer Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →