National rank #217 · by h-index
David Haussler
- h-index
- 172
- Citations
- 216,812
- i10
- 405
- Works
- 715
- 2-year impact
- 7.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of California, Santa Cruz
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of California, Santa Cruz | California | Physics and Astronomy | 157 | 134,523 | 1,531 | 2,210 | |
| University of California, Santa Cruz | California | Physics and Astronomy | 154 | 124,943 | 1,211 | 1,555 | |
| University of California, Santa Cruz | California | Physics and Astronomy | 149 | 113,621 | 1,330 | 1,979 | |
| University of California, Santa Cruz | California | Physics and Astronomy | 143 | 106,249 | 1,149 | 1,647 | |
| University of California, Santa Cruz | California | Physics and Astronomy | 128 | 86,641 | 1,215 | 1,884 |
See everyone at University of California, Santa Cruz →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →