National rank #1290 · by h-index
Bruce N. Ames
- h-index
- 130
- Citations
- 90,343
- i10
- 302
- Works
- 422
- 2-year impact
- 38
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of California, Berkeley
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of California, Berkeley | California | Chemistry | 200 | 250,150 | 396 | 940 | |
| University of California, Berkeley | California | Environmental Science | 154 | 93,788 | 397 | 860 | |
| University of California, Berkeley | California | Biochemistry, Genetics and Molecular Biology | 150 | 85,390 | 343 | 473 | |
| University of California, Berkeley | California | Neuroscience | 137 | 69,187 | 378 | 619 | |
| University of California, Berkeley | California | Earth and Planetary Sciences | 130 | 70,214 | 444 | 944 |
See everyone at University of California, Berkeley →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →