National rank #1413 · by h-index
Benoı̂t Roux
- h-index
- 128
- Citations
- 78,390
- i10
- 397
- Works
- 726
- 2-year impact
- 6.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Illinois Chicago
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Illinois Chicago | Illinois | Physics and Astronomy | 138 | 100,778 | 1,228 | 1,911 | |
| University of Illinois Chicago | Illinois | Neuroscience | 121 | 71,437 | 332 | 467 | |
| University of Illinois Chicago | Illinois | Earth and Planetary Sciences | 120 | 50,898 | 500 | 919 |
See everyone at University of Illinois Chicago →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →