National rank #1415 · by h-index
Augustine M.K. Choi
- h-index
- 128
- Citations
- 76,846
- i10
- 386
- Works
- 604
- 2-year impact
- 4.47
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Cornell University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Cornell University | Nueva York | Neuroscience | 187 | 142,821 | 452 | 776 | |
| Cornell University | Nueva York | Psychology | 158 | 100,388 | 785 | 1,759 | |
| Cornell University | Nueva York | Biochemistry, Genetics and Molecular Biology | 155 | 86,342 | 731 | 1,080 | |
| Cornell University | Nueva York | Medicine | 147 | 101,023 | 1,388 | 2,874 | |
| Cornell University | Nueva York | Agricultural and Biological Sciences | 144 | 77,729 | 567 | 920 |
See everyone at Cornell University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →