National rank #1780 · by h-index
Andrew P. Feinberg
- h-index
- 122
- Citations
- 99,917
- i10
- 247
- Works
- 525
- 2-year impact
- 0.43
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Johns Hopkins University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Johns Hopkins University | Maryland | Neuroscience | 222 | 179,257 | 941 | 1,212 | |
| Johns Hopkins University | Maryland | Medicine | 218 | 173,856 | 938 | 1,278 | |
| Johns Hopkins University | Maryland | Medicine | 209 | 206,497 | 938 | 1,963 | |
| Johns Hopkins University | Maryland | Medicine | 174 | 131,283 | 764 | 1,177 |
See everyone at Johns Hopkins University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →