National rank #496 · by h-index
Alfred L. Goldberg
Tufts University Medford Massachusetts Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 153
- Citations
- 86,367
- i10
- 371
- Works
- 487
- 2-year impact
- 5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Tufts University
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Tufts University | Massachusetts | Materials Science | 197 | 168,075 | 1,416 | 2,345 | |
| Tufts University | Massachusetts | Biochemistry, Genetics and Molecular Biology | 166 | 110,539 | 541 | 1,100 | |
| Tufts University | Massachusetts | Medicine | 163 | 216,412 | 508 | 889 | |
| Tufts University | Massachusetts | Physics and Astronomy | 158 | 138,354 | 1,648 | 2,123 | |
| Tufts University | Massachusetts | Physics and Astronomy | 145 | 112,115 | 1,215 | 1,774 |
See everyone at Tufts University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
See the ranking of Biochemistry, Genetics and Molecular Biology →