Pittsburgh · Medicine

Medicine in Pittsburgh

14 researchers · all of Pittsburgh · Medicine in all of the United States

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 University of Pittsburgh Pensilvania Medicine 195 176,705 937 1,478
2 University of Pittsburgh Pensilvania Medicine 164 122,216 926 1,352
3 University of Pittsburgh Pensilvania Medicine 154 114,128 718 2,466
4 University of Pittsburgh Pensilvania Medicine 143 181,955 481 787
5 University of Pittsburgh Medical Center Pensilvania Medicine 139 78,417 956 1,534
6 University of Pittsburgh Pensilvania Medicine 137 66,839 413 610
7 University of Pittsburgh Pensilvania Medicine 137 66,730 620 820
8 University of Pittsburgh Pensilvania Medicine 135 109,649 757 1,185
9 University of Pittsburgh Pensilvania Medicine 124 70,465 378 750
10 University of Pittsburgh Pensilvania Medicine 124 49,183 526 912
11 University of Pittsburgh Pensilvania Medicine 122 51,549 648 1,224
12 University of Pittsburgh Pensilvania Medicine 121 83,290 1,338 2,553
13 Geriatric Research Education and Clinical Center Pensilvania Medicine 119 65,486 371 644
14 University of Pittsburgh Pensilvania Medicine 119 57,338 396 578