City · Texas

Researchers in Dallas

13 researchers · 3 areas · 6 institutions · Texas

By area in Dallas

Universities and centers

Ranking in Dallas

Ranking of researchers
# Researcher Institution State Area h Citations i10 Trab.
1 Southern Methodist University Texas Physics and Astronomy 162 142,715 1,682 2,257
2 The University of Texas Southwestern Medical Center Texas Medicine 152 96,904 496 702
3 Southern Methodist University Texas Physics and Astronomy 145 109,301 1,140 1,621
4 Baylor University Medical Center Texas Medicine 142 120,983 600 900
5 Southern Methodist University Texas Physics and Astronomy 141 97,005 1,424 2,056
6 Baylor University Medical Center Texas Medicine 129 123,138 714 1,386
7 Southern Methodist University Texas Physics and Astronomy 124 68,267 906 1,351
8 Southern Methodist University Texas Physics and Astronomy 123 71,621 552 650
9 Dallas Diabetes Research Center Texas Medicine 121 69,796 326 693
10 Southern Methodist University Texas Physics and Astronomy 121 63,647 855 1,277
11 The University of Texas Southwestern Medical Center Texas Biochemistry, Genetics and Molecular Biology 121 56,502 777 1,247
12 Lung Institute Texas Medicine 120 56,650 537 1,064
13 Parkland Health & Hospital System Texas Medicine 117 107,424 395 792